<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ResidentialPropertyInvestorsClub.com</title>
	<link>http://www.residentialpropertyinvestorsclub.com</link>
	<description>The club for investors in Australian residential property</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:18:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Australian House Prices</title>
		<description><![CDATA[With the average city house price now sitting at around a half a million dollars where are Australian house prices headed in the short to medium term? All states across Australia have seemingly weathered the storm of financial devastation that has swept much of the rest of the world including America and Europe. So why [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/australian-house-prices/</link>
			</item>
	<item>
		<title>Australian first as planning &#8216;blueprints&#8217; for three new SEQ cities released</title>
		<description><![CDATA[In an Australian first, the draft &#8216;blueprints&#8217; for South East Queensland&#8217;s three new master-planned communities have been released. Deputy Premier and Minister for Local Government Paul Lucas was today joined by Ipswich Mayor Paul Pisasale and local MPs Rachel Nolan and Wayne Wendt for the unprecedented simultaneous release of the proposed master plans for Yarrabilba, [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/australian-first-as-planning-blueprints-for-three-new-seq-cities-released/</link>
			</item>
	<item>
		<title>Most property millionaires understand or have read this</title>
		<description><![CDATA[Currently there is about 6.8 billion people in the world and out those people just 10 million households worldwide have at least $1 million US in invest-able assets excluding their own home. So why is it that such a small portion of people are actually doing well financially? The answer is simple. They found out [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/most-property-millionaires-understand-or-have-read-this/</link>
			</item>
	<item>
		<title>How I Choose My Investment Properties</title>
		<description><![CDATA[There is quite a science behind choosing the right investment property to maximize capital growth, cash flow and future development potential. However by following a few basic rules can result in the difference between having an average performing property and having a property that consistently outperforms the market. Ask most property professionals what to look [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/how-i-choose-my-investment-properties/</link>
			</item>
	<item>
		<title>High-rise development in Australian suburbs</title>
		<description><![CDATA[Recently you may have noticed in the media, talk of High-rise developments in the suburbs. High density infill was once a pipe dream of our government and local councils but now is fast becoming a reality, so how can we as property investors profit from this changing environment? In the past the best long term [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/high-rise-development-in-australian-suburbs/</link>
			</item>
	<item>
		<title>Great new product to prepare you for riches</title>
		<description><![CDATA[As you probably know by now I am a strong believer in personal development and finding the untapped potential that lies within, this habit started for me 6 years ago when I read Napoleon Hill&#8217;s timeless classic &#8220;Think And Grow Rich&#8221;. The day I finished the last page of &#8220;Think and Grow Rich&#8221; I resigned [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/great-new-product-to-prepare-you-for-riches/</link>
			</item>
	<item>
		<title>New government database is gold for property investors</title>
		<description><![CDATA[If used correctly the predictions of this government database can be like having your own crystal ball, allowing you to chose the suburbs to invest in for maximum future capital growth. The free downloadable documents show yearly government suburb by suburb predictions for population growth in Australia up till 2027. Remember though that only certain [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/new-government-database-is-gold-for-property-investors/</link>
			</item>
	<item>
		<title>The Ten Unbreakable Laws of Leadership by Xenia Ioannou</title>
		<description><![CDATA[In today’s age of wisdom and information leadership is a way of thinking rather than a formal position. Leadership is the ability to influence and inspire others to find their own purpose in life. Leadership begins with self mastery and maturity because only then can we really inspire others to be the best they could [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/the-ten-unbreakable-laws-of-leadership/</link>
			</item>
	<item>
		<title>Australian Property Is Recession Proof</title>
		<description><![CDATA[Latest figures show that Australian house prices are again on their way up, if this trend continues the average house price has only fallen by 3 per cent compared to 30 per cent in the US. How can Australian residential property prices hold up so well in this massive global downturn? It all comes back [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/australian-property-is-recession-proof/</link>
			</item>
	<item>
		<title>The Return of Cash-flow</title>
		<description><![CDATA[With interest rates falling to the lowest levels that many of us have ever seen, we are now presented with the opportunity to buy well located  capital growth investment properties that will cost you next to nothing to hold. Some will even put weekly cash-flow in your pocket from day one. To find cash-flow positive investment properties in last six years, you [...]]]></description>
		<link>http://www.residentialpropertyinvestorsclub.com/the-return-of-cashflow/</link>
			</item>
</channel>
</rss>

